Egypt runs primarily on cash. Cards work at hotels, mid-range and upscale restaurants, and large shopping centers — but taxis, market vendors, local cafés, and tips all run on Egyptian pounds. Coming underprepared on cash, especially small denominations, is one of the most consistent practical frustrations for Luxor visitors.
The Egyptian Pound (EGP)
Egypt’s currency is the Egyptian pound, abbreviated EGP and sometimes written as LE (from the French livre égyptienne). Banknotes come in denominations of 200, 100, 50, 20, 10, and 5 pounds. Coins of 1 pound and 50 piastres exist but are less commonly used.
Reference prices as of 2025— verify closer to travel, as Egyptian inflation has been significant:
Getting Cash
ATMs
ATMs are common around the Corniche, city center, and souk area. Withdrawal limits are typically 8,000 EGP per transaction, with fees applying from the Egyptian bank and potentially your home bank.
Currency Exchange
| Option | Rate | Notes |
|---|---|---|
| Banks | Best rates | Most reliable — use for bulk of your exchange |
| Licensed exchange offices | Good rates | Reliable, often more convenient than banks |
| Luxor Airport | Poor rates | Practical for small arrival amount (1,000–2,000 EGP) for transport and tips only |
| Hotels | Worst rates | Most convenient but consistently lowest rates |
| Street exchange | Avoid | Short-changing and counterfeit notes are the predictable risks |
Cards
Visa and Mastercard are the most widely accepted cards in Egypt. American Express has limited acceptance outside of international hotels.
Tipping (Baksheesh)
| Service | Typical Tip |
|---|---|
| Licensed tour guide (full day) | EGP 100–200 |
| Private driver (full day) | EGP 100–150 |
| Hotel housekeeping | EGP 20–30 per day |
| Luggage assistance | EGP 10–20 per bag |
| Restaurant (cash) | 10% of bill |
| Tomb/site guard (who shows you something) | EGP 20–50 |
| Bathroom attendant | EGP 5–10 |
Avoiding Money Problems
Budgeting for Luxor
Daily per-person estimates covering accommodation, food, transport, and site entries. These figures fluctuate with Egypt’s exchange rate and ongoing inflation — use as a rough planning guide and verify closer to travel.
| Travel Style | Estimated Daily Spend |
|---|---|
| Budget | EGP 700–1,000 |
| Mid-range | EGP 1,500–2,500 |
| Luxury | EGP 4,000+ |
| Travel Style | Covers |
|---|---|
| Budget (EGP 700–1,000) | Hostels/guesthouses, street food and local restaurants, public ferry, shared taxis and minibuses to sites |
| Mid-range (EGP 1,500–2,500) | Comfortable hotel, mix of local and tourist restaurants, private driver for West Bank sites, occasional guided tour |
| Luxury (EGP 4,000+) | 5-star hotel, private guide, upscale dining, private transfers |
Check entrance fees for every site
Current ticket prices across the East Bank, West Bank, and day-trip sites — so you know exactly what to budget before you arrive.