Luxor’s ticketing system is more complex than most destinations – different sites charge different fees, some require separate add-on tickets, museums have split daily hours, and certain tombs are priced individually on top of standard entry. Getting this right before you go saves time at the gate and helps you budget accurately.
This guide lists current entrance fees for every major site in Luxor and the surrounding area, organized by location.
East Bank Sites
Karnak Temple
| Visitor | Price |
|---|---|
| Foreign adult | EGP 600 |
| Foreign student | EGP 300 |
| Egyptian adult | EGP 40 |
| Egyptian student | EGP 20 |
One of the largest religious complexes ever built. Arrive at opening for the Great Hypostyle Hall before the crowds. The Sound and Light Show runs in the evening – separate ticket required.
Luxor Temple
| Visitor | Price |
|---|---|
| Foreign adult | EGP 500 |
| Foreign student | EGP 250 |
| Egyptian adult | EGP 40 |
| Egyptian student | EGP 20 |
Best experienced in the late afternoon and evening, when floodlights create dramatic contrasts across the statues and colonnades.
Luxor Museum
| Visitor | Price |
|---|---|
| Foreign adult | EGP 400 |
| Foreign student | EGP 200 |
| Egyptian adult | EGP 30 |
| Egyptian student | EGP 10 |
An excellent complement to the temples – well-curated artifacts and statues that provide context for everything you’ll see on both banks.
Mummification Museum
| Visitor | Price |
|---|---|
| Foreign adult | EGP 220 |
| Foreign student | EGP 110 |
| Egyptian adult | EGP 20 |
| Egyptian student | EGP 5 |
The only museum in Egypt dedicated entirely to ancient funerary and mummification practices. Compact and uncrowded – worth an hour, particularly at midday when main sites are at their hottest.
Mut Temple
| Visitor | Price |
|---|---|
| Foreign adult | EGP 200 |
| Foreign student | EGP 100 |
| Egyptian adult | EGP 10 |
| Egyptian student | EGP 5 |
Consecrated to the mother goddess Mut, this temple forms part of the Karnak complex and features a sacred lake.
West Bank Sites
Valley of the Kings
| Visitor | Standard Entry |
|---|---|
| Foreign adult | EGP 750 |
| Foreign student | EGP 375 |
| Egyptian adult | EGP 60 |
| Egyptian student | EGP 30 |
Standard entry includes access to three tombs from the currently open list. Additional tombs require separate tickets (see below). Arrive at opening to beat both heat and crowds.
Special Tomb Fees (in addition to standard entry)
| Tomb | Foreign Adult | Foreign Student | Egyptian Adult | Egyptian Student |
|---|---|---|---|---|
| KV9 — Ramesses V/VI | EGP 220 | EGP 110 | EGP 30 | EGP 10 |
| KV17 — Seti I | EGP 2,000 | EGP 2,000 | EGP 500 | EGP 250 |
| KV62 — Tutankhamun | EGP 700 | EGP 350 | EGP 40 | EGP 20 |
| Tomb of Ay | EGP 200 | EGP 100 | EGP 10 | EGP 5 |
Temple of Hatshepsut (Deir el-Bahari)
| Visitor | Price |
|---|---|
| Foreign adult | EGP 440 |
| Foreign student | EGP 220 |
| Egyptian adult | EGP 40 |
| Egyptian student | EGP 20 |
Valley of the Queens
| Visitor | Price |
|---|---|
| Foreign adult | EGP 220 |
| Foreign student | EGP 110 |
| Egyptian adult | EGP 30 |
| Egyptian student | EGP 10 |
Medinet Habu
| Visitor | Price |
|---|---|
| Foreign adult | EGP 220 |
| Foreign student | EGP 110 |
| Egyptian adult | EGP 20 |
| Egyptian student | EGP 10 |
The Mortuary Temple of Ramesses III – extensively detailed military reliefs and far fewer visitors than Karnak or Luxor Temple. Photography permitted.
The Ramesseum
| Visitor | Price |
|---|---|
| Foreign adult | EGP 220 |
| Foreign student | EGP 110 |
| Egyptian adult | EGP 20 |
| Egyptian student | EGP 10 |
Mortuary temple of Ramesses II, including the famous fallen colossal statue that inspired Shelley’s Ozymandias.
Deir el-Medina
| Visitor | Price |
|---|---|
| Foreign adult | EGP 220 |
| Foreign student | EGP 110 |
| Egyptian adult | EGP 10 |
| Egyptian student | EGP 5 |
The preserved village of the artisans who built the royal tombs, with their own decorated burial chambers. Intimate and uncrowded.
Howard Carter House
| Visitor | Price |
|---|---|
| Foreign adult | EGP 220 |
| Foreign student | EGP 110 |
| Egyptian adult | EGP 10 |
| Egyptian student | EGP 5 |
Howard Carter’s former residence, preserved as a museum with a life-size replica of Tutankhamun’s tomb chamber. Best combined with a Valley of the Kings visit.
Seti I Temple (Gurna)
| Visitor | Price |
|---|---|
| Foreign adult | EGP 200 |
| Foreign student | EGP 100 |
| Egyptian adult | EGP 10 |
| Egyptian student | EGP 5 |
Well-preserved reliefs and inscriptions – a quieter alternative or complement to the main West Bank temple circuit.
Temple of Merenptah
| Visitor | Price |
|---|---|
| Foreign adult | EGP 100 |
| Foreign student | EGP 50 |
| Egyptian adult | EGP 10 |
| Egyptian student | EGP 5 |
Tomb of Pabasa
| Visitor | Price |
|---|---|
| Foreign adult | EGP 100 |
| Foreign student | EGP 50 |
| Egyptian/Arab adult | EGP 10 |
| Egyptian/Arab student | EGP 5 |
An impressive 26th Dynasty tomb located in the Asasif necropolis, known for its deep shaft and well-preserved reliefs.
Deir El-Shelwit
| Visitor | Price |
|---|---|
| Foreign adult | EGP 100 |
| Foreign student | EGP 50 |
| Egyptian adult | EGP 10 |
| Egyptian student | EGP 5 |
A small, rarely visited Ptolemaic-Roman temple dedicated to Isis, located south of the main West Bank sites.
Tombs of the Nobles: Pricing by Cluster
The Tombs of the Nobles are sold by cluster rather than as a single entry – you buy tickets for whichever groups of tombs you want to visit. All clusters are open 6:00 AM–5:00 PM.
| Cluster | Foreign Adult | Foreign Student | Egyptian Adult | Egyptian Student |
|---|---|---|---|---|
| Tomb of Rekhmire (TT100) & Sennefer (TT96) | EGP 120 | EGP 60 | EGP 10 | EGP 5 |
| Tomb of Nakht (TT52) & Menna (TT69) | EGP 200 | EGP 100 | EGP 20 | EGP 10 |
| Tomb of Khonsu | EGP 120 | EGP 60 | EGP 10 | EGP 5 |
| Tomb of Ramose (TT55) | EGP 200 | EGP 100 | EGP 20 | EGP 10 |
| Tomb of Pashedu | EGP 120 | EGP 60 | EGP 10 | EGP 5 |
| Qurnet Murai | EGP 120 | EGP 60 | EGP 10 | EGP 5 |
| Dra Abu el-Naga (north) | EGP 120 | EGP 60 | EGP 20 | EGP 10 |
| Dra Abu el-Naga (south) | EGP 50 | EGP 25 | EGP 20 | EGP 10 |
| El-Asasif | EGP 200 | EGP 100 | EGP 10 | EGP 5 |
| El-Khokha | EGP 120 | EGP 60 | EGP 10 | EGP 5 |
Day Trip Sites Near Luxor
Temple of Khnum, Esna
| Visitor | Price |
|---|---|
| Foreign adult | EGP 200 |
| Foreign student | EGP 100 |
| Egyptian adult | EGP 20 |
| Egyptian student | EGP 10 |
Recently restored Ptolemaic-Roman temple with a stunning painted astronomical ceiling and hieroglyph-covered columns. About 55 km south of Luxor.
El-Tod Temple
| Visitor | Price |
|---|---|
| Foreign adult | EGP 100 |
| Foreign student | EGP 50 |
| Egyptian adult | EGP 10 |
| Egyptian student | EGP 5 |
Al-Mualla Tombs
| Visitor | Price |
|---|---|
| Foreign adult | EGP 100 |
| Foreign student | EGP 50 |
| Egyptian/Arab adult | EGP 10 |
| Egyptian/Arab student | EGP 5 |
Rock-cut tombs of local nomarchs (governors) from the First Intermediate Period, located south of Luxor near Esna.
Highest-Cost Sites at a Glance
For quick trip planning, here are the sites with the largest impact on a budget:
| Site | Foreign Adult | Notes |
|---|---|---|
| Karnak Temple | EGP 600 | Largest temple complex in Egypt |
| Luxor Temple | EGP 500 | Best visited at night |
| Valley of the Kings (standard) | EGP 750 | Includes 3 tombs |
| KV17 — Seti I (add-on) | EGP 2,000 | Most expensive single ticket |
| KV62 — Tutankhamun (add-on) | EGP 700 | Most famous tomb |
| Temple of Hatshepsut | EGP 440 | — |
| Luxor Museum | EGP 400 | — |
Things to Know Before You Go
A few practical notes that affect budgeting and planning across the sites above:
Compare costs with the Luxor Pass
See our dedicated guide for a full cost comparison and find out whether the pass saves you money on your itinerary.